THIS PAGE IS UNDER CONSTRUCTION.
88
Data sets
Institutions | 4 |
Collections | 14 |
Data Resources | 48,064 |
• Data Available | 33,546 |
• Description only | 17,802 |
Species List | 16,865 |
Harvested websites | 124 |
Most recently added dataset is:
147
Collections
Click on a Collection for details:
Records by date
Latest record | 21 September 2018 |
Last image added | 3 December 2015 |
1600s | 69 |
1700s | 254 |
1800s | 1,625 |
1900s | 3,560 |
2000s | 42,556 |
National Species Lists
Accepted names | 23,466 |
Synonyms | 6,974 |
Species names | 3,080 |
Species with records | 3,080 |
Records by state and location
Most recorded species
7,860
Type specimens
Holotypes | 780 |
Lectotypes | 1,133 |
Neotypes | 534 |
Isotypes | 1,177 |
Types with images | 3,860 |
Specimen labels transcribed | -- |
Fieldnotes pages transcribed | -- |
Volunteers | -- |
Expeditions active | -- |
Expeditions completed | -- |
Total expeditions | -- |
Conservation status
Status | # species |
---|---|
Endangered | 254 |
Near Threatened | 3,357 |
Least Concern/Unknown | 31,249 |
Listed under FFG Act | 0 |
Extinct | 111 |
Parent Species (Unofficial) | 0 |
Records by institution
FRIM | -- |
Universiti Malaysia Terengganu | -- |
Universiti Malaya | -- |
Genting Tea Estate | -- |
Universiti Kebangsaan Malaysia | -- |
Malaysian Nature Society | -- |
Taman Tugu | -- |
Kementerian Sumber Asli | -- |
Kementerian Sains, Tenaga dan Sumber Hijau | -- |
Muzium Negara | 523,853 |
Sepilok Conservation | -- |
Singapore Natural History Museum | -- |
Natural History Museum, London | -- |
Records by life form
Algae | -- | Birds | -- |
Amphibians | -- | Bryophytes | -- |
Angiosperms | -- | Chromista | -- |
Animals | -- | Crustaceans | -- |
Arthropods | -- | Dicots | -- |
Bacteria | -- | FernsAndAllies | -- |
Birds | -- | Fishes | -- |
Occurrence downloads by reason
Other scientific research | -- events | -- records |
Ecological research | -- events | -- records |
Scientific research | -- events | -- records |
Education | -- events | -- records |
Collection management | -- events | -- records |
Citizen science | -- events | -- records |
TOTAL | -- events | -- records |
Occurrence downloads by user type
Education | -- events | -- records |
Government | -- events | -- records |
Other | -- events | -- records |
Unspecified | -- events | -- records |
TOTAL | -- events | -- records |
Species images
15,956
Taxa with images | 6,956 |
Species with images | 13,956 |
Subspecies with images | 3,199 |
Taxa with images from citizen science | -- |
Total number of images | 13,956 |